Our Fleet
Complementary containership classes provide flexibility and scale
26 x 1.8k–2.9k TEU vessels provide regional flexibility, while 10 x 8.8k TEU dual-fuel LNG vessels add scale, efficiency and future-ready capability.
26 x 1,800–2,900 TEU Gearless Feeder Vessels

- Versatile vessels designed for regional, intra-regional and feeder networks
- High refrigerated container capacity supports temperature-controlled and higher-value cargoes
- Well suited to ports with draft, berth and infrastructure constraints
10 x 8,800 TEU Dual-Fuel LNG Neo Panamax Vessels

- Designed for major regional and hub-to-hub services
- Dual-fuel LNG propulsion supports lower emissions intensity and alignment with evolving regulatory requirements
- High refrigerated container capacity supports temperature-controlled and higher-value cargoes
- Modern specifications provide scale while maintaining broad network flexibility
| In Service | |||||
|---|---|---|---|---|---|
| Vessel | Capacity (TEU) | Built | Shipyard | Country | Dual-Fuel |
| Arionas | 1,827 | Aug-23 | HD Hyundai Heavy Industries | S. Korea | |
| Asterios | 1,827 | Mar-23 | HD Hyundai Heavy Industries | S. Korea | |
| Avios | 1,827 | Mar-24 | HD Hyundai Heavy Industries | S. Korea | |
| Androklis | 1,827 | Jan-24 | HD Hyundai Heavy Industries | S. Korea | |
| Astraios | 1,827 | Mar-24 | HD Hyundai Heavy Industries | S. Korea | |
| Adrastos | 1,827 | Aug-23 | HD Hyundai Heavy Industries | S. Korea | |
| Adamastos | 1,827 | Mar-23 | HD Hyundai Heavy Industries | S. Korea | |
| Amoureux | 1,827 | Jun-23 | HD Hyundai Heavy Industries | S. Korea | |
| Aias | 1,827 | Mar-23 | HD Hyundai Heavy Industries | S. Korea | |
| Adonis | 2,862 | Apr-24 | HD Hyundai Heavy Industries | S. Korea | |
| Anaxagoras | 2,862 | Apr-24 | HD Hyundai Heavy Industries | S. Korea | |
| Acheloos | 2,862 | May-24 | HD Hyundai Heavy Industries | S. Korea | |
| Acastos | 2,862 | Jun-24 | HD Hyundai Heavy Industries | S. Korea | |
| Total: 13x | 27,891 | ||||
| On Order | |||||
|---|---|---|---|---|---|
| Vessel | Capacity (TEU) | Exp. Delivery (1) | Shipyard | Country | Dual-Fuel |
| Aristofanis | 1,839 | Oct-26 | HD Hyundai Heavy Industries | S. Korea | |
| Aetos | 1,839 | Jun-27 | HD Hyundai Heavy Industries | S. Korea | |
| Aristovoulos | 1,839 | Aug-27 | HD Hyundai Heavy Industries | S. Korea | |
| Anaximenis | 1,839 | Sep-27 | HD Hyundai Heavy Industries | S. Korea | |
| Aither | 2,866 | Jan-27 | HD Hyundai Heavy Industries | S. Korea | |
| Aftokrator | 2,866 | Feb-27 | HD Hyundai Heavy Industries | S. Korea | |
| Aktaios | 2,866 | Apr-27 | HD Hyundai Heavy Industries | S. Korea | |
| Adolos | 2,866 | May-27 | HD Hyundai Heavy Industries | S. Korea | |
| Agathoklis | 2,866 | Jul-27 | HD Hyundai Heavy Industries | S. Korea | |
| Arkesilaos | 2,866 | Jul-27 | HD Hyundai Heavy Industries | S. Korea | |
| Aias II | 2,866 | Sep-27 | HD Hyundai Heavy Industries | S. Korea | |
| Adrastos II | 2,866 | Sep-27 | HD Hyundai Heavy Industries | S. Korea | |
| Aregon | 2,866 | Sep-27 | HD Hyundai Heavy Industries | S. Korea | |
| DP World Sokhna | 8,770 | Feb-27 | HD Hyundai Samho | S. Korea | LNG Capable |
| DP World Busan | 8,770 | Mar-27 | HD Hyundai Samho | S. Korea | LNG Capable |
| DP World Nhava Sheva | 8,770 | May-27 | HD Hyundai Samho | S. Korea | LNG Capable |
| DP World Qingdao | 8,770 | Jan-28 | HD Hyundai Samho | S. Korea | LNG Capable |
| DP World Maputo | 8,770 | Feb-28 | HD Hyundai Samho | S. Korea | LNG Capable |
| DP World Mundra | 8,770 | Jun-27 | HD Hyundai Samho | S. Korea | LNG Capable |
| CMA CGM Gallium | 8,776 | Jan-27 | New Times | China | LNG Capable |
| CMA CGM Neptunium | 8,776 | Jul-27 | New Times | China | LNG Capable |
| CMA CGM Hydrogene | 8,776 | Jan-28 | New Times | China | LNG Capable |
| CMA CGM Cesium | 8,776 | Oct-28 | New Times | China | LNG Capable |
| Total: 23x | 120,874 | 10x | |||
(1) Date represents expected build date. For CMA CGM Neptunium and CMA CGM Cesium dates represent the delivery to Capital Maritime Finance. Expected built dates are March 2027 and April 2028, respectively.
